| Märke & modell | År | Miltal | Pris | Säljare | |
|---|---|---|---|---|---|
| Volvo XC60 | 2021 | 16 690 mil | 349 900 kr | Testhandlare Volvo AB (extern) | Till annons ↗ |
| Tesla Model Y | 2021 | - | 429 000 kr | Tester 3 (anonym testhandlare) | Visa → |
| Porsche Macan | 2020 | - | 529 000 kr | Tester 3 (anonym testhandlare) | Visa → |
| Kia EV6 | 2022 | - | 449 000 kr | Tester 3 (anonym testhandlare) | Visa → |
| Maserati Levante | 2017 | - | 429 000 kr | Tester 3 (anonym testhandlare) | Visa → |
| Polestar 2 | 2021 | - | 309 000 kr | Tester 3 (anonym testhandlare) | Visa → |
| Audi A6 | 2014 | 24 200 mil | 119 900 kr | Tester 2 (anonym testhandlare) | Visa → |
| BMW X5 | 2011 | 16 875 mil | 99 900 kr | Test1 (anonym testhandlare) | Visa → |
| Volvo V60 | 2019 | 13 212 mil | 279 900 kr | Test1 (anonym testhandlare) | Visa → |
| Peugeot 2008 | 2017 | 12 500 mil | 99 900 kr | Test1 (anonym testhandlare) | Visa → |
| Toyota Yaris | 2012 | 11 540 mil | 89 900 kr | Test1 (anonym testhandlare) | Visa → |
| Renault Clio | 2012 | 6 976 mil | 57 900 kr | Test1 (anonym testhandlare) | Visa → |
| Skoda Fabia | 2019 | 9 000 mil | 109 800 kr | Test1 (anonym testhandlare) | Visa → |
| Kia Picanto | 2018 | 10 187 mil | 109 900 kr | Test1 (anonym testhandlare) | Visa → |
| Skoda Octavia | 2013 | 21 670 mil | 59 900 kr | Test1 (anonym testhandlare) | Visa → |
| Volvo V40 | 2018 | 7 900 mil | 139 000 kr | Privatperson | Visa → |
| Nissan Qashqai | 2019 | 8 400 mil | 179 000 kr | Privatperson | Visa → |
| Ford Fiesta | 2017 | 13 200 mil | 79 000 kr | Privatperson | Visa → |
| Citroën C3 | 2018 | 10 600 mil | 89 000 kr | Privatperson | Visa → |
| Peugeot 208 | 2020 | 5 100 mil | 119 000 kr | Privatperson | Visa → |
| Seat Seat Leon | 2017 | 12 100 mil | 89 000 kr | Privatperson | Visa → |
| Kia Ceed | 2018 | 9 800 mil | 99 000 kr | Privatperson | Visa → |
| Toyota Yaris | 2019 | 6 300 mil | 129 000 kr | Privatperson | Visa → |
| Skoda Fabia | 2019 | 7 200 mil | 109 000 kr | Privatperson | Visa → |
| Volkswagen Golf | 2018 | 8 900 mil | 119 000 kr | Privatperson | Visa → |
| Volvo EX30 | 2023 | 1 800 mil | 329 000 kr | Privatperson | Visa → |
| Polestar 4 | 2023 | 1 200 mil | 479 000 kr | Privatperson | Visa → |
| BMW i4 | 2022 | 2 100 mil | 449 000 kr | Privatperson | Visa → |
| Tesla Model Y | 2022 | 2 800 mil | 419 000 kr | Privatperson | Visa → |
| Hyundai i20 | 2021 | 4 100 mil | 149 000 kr | Privatperson | Visa → |
| Opel Corsa | 2020 | 6 700 mil | 129 000 kr | Privatperson | Visa → |
| Renault Clio | 2020 | 5 400 mil | 139 000 kr | Privatperson | Visa → |
| Dacia Duster | 2021 | 6 200 mil | 179 000 kr | Privatperson | Visa → |
| Nissan X-Trail | 2018 | 11 400 mil | 199 000 kr | Privatperson | Visa → |
| Hyundai Tucson | 2021 | 4 900 mil | 279 000 kr | Privatperson | Visa → |
| Mazda CX-5 | 2019 | 7 600 mil | 249 000 kr | Privatperson | Visa → |
| Volkswagen Tiguan | 2020 | 5 900 mil | 289 000 kr | Privatperson | Visa → |
| Toyota RAV4 | 2021 | 4 300 mil | 319 000 kr | Privatperson | Visa → |
| Kia Sorento | 2019 | 9 100 mil | 269 000 kr | Privatperson | Visa → |
| Skoda Kodiaq | 2020 | 6 400 mil | 299 000 kr | Privatperson | Visa → |
| Volvo XC90 | 2019 | 7 800 mil | 349 000 kr | Privatperson | Visa → |
| Honda Civic | 2020 | 5 600 mil | 209 000 kr | Privatperson | Visa → |
| Ford Focus | 2018 | 10 200 mil | 139 000 kr | Privatperson | Visa → |
| Mazda Mazda3 | 2019 | 8 300 mil | 159 000 kr | Privatperson | Visa → |
| Toyota Corolla | 2020 | 6 100 mil | 195 000 kr | Privatperson | Visa → |
| Polestar 2 | 2022 | 1 900 mil | 359 000 kr | Privatperson | Visa → |
| Volvo XC40 | 2020 | 5 300 mil | 279 000 kr | Privatperson | Visa → |
| Volkswagen ID.4 | 2022 | 2 400 mil | 349 000 kr | Privatperson | Visa → |
| Tesla Model 3 | 2021 | 3 100 mil | 329 000 kr | Privatperson | Visa → |
| Volkswagen Passat | 2018 | 9 200 mil | 169 000 kr | Privatperson | Visa → |
Ring oss:
[Telefonnummer]